Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹71.7688 (9 Nov) | ₹16.9084 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +3.71% | +5.75%Highest of these | +0.38% |
| 6 months | +11.54%Highest of these | +2.44% | +3.37% |
| 1 year, a year | +4.92% | +2.54% | +6.49%Highest of these |
| 3 years, a year | +17.73%Highest of these | +12.71% | +7.32% |
| 5 years, a year | +13.24%Highest of these | – | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.