Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | ELSS |
| Latest NAV | ₹71.7688 (9 Nov) | ₹12.4819 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +3.71%Highest of these | +1.22% | −0.11% |
| 6 months | +11.54%Highest of these | +2.00% | −0.28% |
| 1 year, a year | +4.92% | +1.72% | +7.46%Highest of these |
| 3 years, a year | +17.73% | +5.08% | +19.19%Highest of these |
| 5 years, a year | +13.24% | – | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.