Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹41.0955 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | −0.11% | +0.48% | +8.48%Highest of these |
| 6 months | −0.28% | +4.33%Highest of these | +3.46% |
| 1 year, a year | +7.46%Highest of these | +7.33% | −0.64% |
| 3 years, a year | +19.19%Highest of these | +8.12% | +12.03% |
| 5 years, a year | +15.65%Highest of these | +6.42% | +10.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.