Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹1,438.5115 (10 Nov) |
| 1 month | −0.11% | +8.48%Highest of these | +0.50% |
| 6 months | −0.28% | +3.46%Highest of these | +2.62% |
| 1 year, a year | +7.46%Highest of these | −0.64% | +5.25% |
| 3 years, a year | +19.19%Highest of these | +12.03% | +6.01% |
| 5 years, a year | +15.65%Highest of these | +10.73% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.