Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | ELSS |
| Latest NAV | ₹63.8912 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹474.3490 (9 Nov) |
| 1 month | −0.11% | +8.98%Highest of these | +6.76% |
| 6 months | −0.28% | +8.42%Highest of these | +7.58% |
| 1 year, a year | +7.46% | +4.48% | +12.83%Highest of these |
| 3 years, a year | +19.19%Highest of these | +17.52% | +15.60% |
| 5 years, a year | +15.65% | +16.41%Highest of these | +14.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.