Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹124.7807 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | −0.11% | +6.44%Highest of these | +0.48% |
| 6 months | −0.28% | +3.77% | +3.96%Highest of these |
| 1 year, a year | +7.46% | +0.60% | +10.77%Highest of these |
| 3 years, a year | +19.19%Highest of these | +10.04% | +13.79% |
| 5 years, a year | +15.65%Highest of these | +7.88% | +13.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.