Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Kotak Credit Risk Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹36.5974 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | −0.11% | +0.73%Highest of these | +0.52% |
| 6 months | −0.28% | +3.90%Highest of these | +3.36% |
| 1 year, a year | +7.46%Highest of these | +6.52% | +6.58% |
| 3 years, a year | +19.19%Highest of these | +8.40% | +6.96% |
| 5 years, a year | +15.65%Highest of these | +6.74% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.