Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹51.3597 (9 Nov) |
| 1 month | −0.11% | +0.49% | +0.53%Highest of these |
| 6 months | −0.28% | +3.27%Highest of these | +2.51% |
| 1 year, a year | +7.46%Highest of these | +6.52% | +4.07% |
| 3 years, a year | +19.19%Highest of these | +6.93% | +7.04% |
| 5 years, a year | +15.65%Highest of these | +6.44% | +6.32% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.