Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Medium to Long Duration Fund | Gilt Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹72.1992 (23 Sep) | ₹12.4819 (9 Nov) |
| 1 month | −0.11% | −0.49% | +1.22%Highest of these |
| 6 months | −0.28% | +0.03% | +2.00%Highest of these |
| 1 year, a year | +7.46%Highest of these | +0.50% | +1.72% |
| 3 years, a year | +19.19%Highest of these | +5.97% | +5.08% |
| 5 years, a year | +15.65%Highest of these | +5.90% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.