Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹7,022.7116 (9 Nov) |
| 1 month | −0.11% | +6.79%Highest of these | +0.48% |
| 6 months | −0.28% | +7.15%Highest of these | +3.30% |
| 1 year, a year | +7.46% | +8.69%Highest of these | +6.57% |
| 3 years, a year | +19.19%Highest of these | +16.55% | +6.94% |
| 5 years, a year | +15.65%Highest of these | +11.57% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.