Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹63.7118 (6 Nov) | ₹2,251.5300 (9 Nov) | ₹45.8773 (8 Nov) |
| 1 month | −1.26% | +6.79%Highest of these | +0.46% |
| 6 months | +1.91% | +7.15%Highest of these | +3.02% |
| 1 year, a year | +7.40% | +8.69%Highest of these | +6.09% |
| 3 years, a year | +19.75%Highest of these | +16.55% | +6.71% |
| 5 years, a year | +16.20%Highest of these | +11.57% | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.