Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | ELSS |
| Latest NAV | ₹63.8912 (9 Nov) | ₹45.8899 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | −0.11% | +0.47% | +8.69%Highest of these |
| 6 months | −0.28% | +3.05% | +4.27%Highest of these |
| 1 year, a year | +7.46%Highest of these | +6.08% | −1.34% |
| 3 years, a year | +19.19%Highest of these | +6.71% | +11.79% |
| 5 years, a year | +15.65%Highest of these | +6.34% | +10.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.