Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹45.1600 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | −0.11% | +7.99%Highest of these | +0.38% |
| 6 months | −0.28% | +6.94%Highest of these | +3.37% |
| 1 year, a year | +7.46%Highest of these | +4.68% | +6.49% |
| 3 years, a year | +19.19%Highest of these | +12.46% | +7.32% |
| 5 years, a year | +15.65%Highest of these | +7.84% | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.