Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Childrens' Fund | Overnight Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹31.5352 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | −0.11% | +6.43%Highest of these | +0.47% |
| 6 months | −0.28% | +4.78%Highest of these | +2.63% |
| 1 year, a year | +7.46%Highest of these | +2.50% | +5.27% |
| 3 years, a year | +19.19%Highest of these | +10.53% | +6.01% |
| 5 years, a year | +15.65%Highest of these | +6.44% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.