Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹374.3029 (9 Nov) | ₹238.9850 (9 Nov) |
| 1 month | −0.11% | +0.51% | +7.67%Highest of these |
| 6 months | −0.28% | +3.29% | +4.77%Highest of these |
| 1 year, a year | +7.46%Highest of these | +6.56% | +2.78% |
| 3 years, a year | +19.19%Highest of these | +6.95% | +12.55% |
| 5 years, a year | +15.65%Highest of these | +6.47% | +9.64% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.