Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Overnight Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹33.6569 (9 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | −0.11% | +1.27%Highest of these | +0.47% |
| 6 months | −0.28% | +2.42% | +2.59%Highest of these |
| 1 year, a year | +7.46%Highest of these | +2.67% | +5.14% |
| 3 years, a year | +19.19%Highest of these | +6.23% | +5.94% |
| 5 years, a year | +15.65%Highest of these | +5.55% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.