Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹63.7118 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹115.8451 (6 Nov) |
| 1 month | −1.26% | +0.47% | +2.43%Highest of these |
| 6 months | +1.91% | +2.63% | +7.21%Highest of these |
| 1 year, a year | +7.40%Highest of these | +5.28% | +2.25% |
| 3 years, a year | +19.75%Highest of these | +6.01% | +11.65% |
| 5 years, a year | +16.20%Highest of these | +5.78% | +9.56% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.