Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Corporate Bond Fund |
| Latest NAV | ₹63.7118 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹51.3083 (6 Nov) |
| 1 month | −1.26% | +0.47%Highest of these | +0.37% |
| 6 months | +1.91% | +2.63%Highest of these | +2.44% |
| 1 year, a year | +7.40%Highest of these | +5.28% | +4.00% |
| 3 years, a year | +19.75%Highest of these | +6.01% | +7.05% |
| 5 years, a year | +16.20%Highest of these | +5.78% | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.