Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹1,462.9361 (9 Nov) | ₹16.9084 (9 Nov) |
| 1 month | −0.11% | +0.47% | +5.75%Highest of these |
| 6 months | −0.28% | +2.64%Highest of these | +2.44% |
| 1 year, a year | +7.46%Highest of these | +5.27% | +2.54% |
| 3 years, a year | +19.19%Highest of these | +6.01% | +12.71% |
| 5 years, a year | +15.65%Highest of these | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.