Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Franklin India Overnight Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Liquid Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹1,450.0491 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | −0.11% | +0.48% | +0.51%Highest of these |
| 6 months | −0.28% | +2.66% | +3.29%Highest of these |
| 1 year, a year | +7.46%Highest of these | +5.33% | +6.56% |
| 3 years, a year | +19.19%Highest of these | +6.01% | +6.95% |
| 5 years, a year | +15.65%Highest of these | +5.76% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.