Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹42.6800 (9 Nov) | ₹28.3600 (9 Nov) |
| 1 month | −0.11% | +3.09%Highest of these | +0.57% |
| 6 months | −0.28% | +5.15%Highest of these | +4.16% |
| 1 year, a year | +7.46% | +10.14% | +11.70%Highest of these |
| 3 years, a year | +19.19%Highest of these | +18.85% | +13.04% |
| 5 years, a year | +15.65% | +15.68%Highest of these | +10.89% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.