Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹63.7118 (6 Nov) | ₹42.6800 (9 Nov) | ₹51.3083 (6 Nov) |
| 1 month | −1.26% | +3.09%Highest of these | +0.37% |
| 6 months | +1.91% | +5.15%Highest of these | +2.44% |
| 1 year, a year | +7.40% | +10.14%Highest of these | +4.00% |
| 3 years, a year | +19.75%Highest of these | +18.85% | +7.05% |
| 5 years, a year | +16.20%Highest of these | +15.68% | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.