Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | ELSS |
| Latest NAV | ₹63.8912 (9 Nov) | ₹42.6800 (9 Nov) | ₹15.2503 (9 Nov) |
| 1 month | −0.11% | +3.09% | +11.25%Highest of these |
| 6 months | −0.28% | +5.15%Highest of these | +4.36% |
| 1 year, a year | +7.46% | +10.14%Highest of these | −0.99% |
| 3 years, a year | +19.19%Highest of these | +18.85% | +9.86% |
| 5 years, a year | +15.65% | +15.68%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.