Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | TRUSTMF Liquid Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹63.7118 (6 Nov) | ₹1,387.6225 (8 Nov) | ₹17.9568 (6 Nov) |
| 1 month | −1.26% | +0.49% | +3.87%Highest of these |
| 6 months | +1.91% | +3.24%Highest of these | +2.06% |
| 1 year, a year | +7.40%Highest of these | +6.47% | +0.84% |
| 3 years, a year | +19.75%Highest of these | +6.84% | +10.89% |
| 5 years, a year | +16.20%Highest of these | +6.39% | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.