Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | −0.11% | +0.47% | +7.86%Highest of these |
| 6 months | −0.28% | +2.59% | +3.21%Highest of these |
| 1 year, a year | +7.46%Highest of these | +5.14% | +2.82% |
| 3 years, a year | +19.19%Highest of these | +5.94% | +15.81% |
| 5 years, a year | +15.65%Highest of these | – | +12.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.