Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹63.7118 (6 Nov) | ₹12.5635 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | −1.26% | +0.70% | +3.87%Highest of these |
| 6 months | +1.91% | +2.18%Highest of these | +2.06% |
| 1 year, a year | +7.40%Highest of these | +3.12% | +0.84% |
| 3 years, a year | +19.75%Highest of these | +5.90% | +10.89% |
| 5 years, a year | +16.20%Highest of these | – | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.