Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹63.8912 (9 Nov) | ₹21.8296 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | −0.11% | +5.91%Highest of these | +0.51% |
| 6 months | −0.28% | +12.75%Highest of these | +3.29% |
| 1 year, a year | +7.46% | +15.63%Highest of these | +6.56% |
| 3 years, a year | +19.19% | +19.84%Highest of these | +6.95% |
| 5 years, a year | +15.65%Highest of these | – | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.