Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹63.7118 (6 Nov) | ₹11.2832 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | −1.26% | +0.39% | +6.79%Highest of these |
| 6 months | +1.91% | +3.36% | +7.15%Highest of these |
| 1 year, a year | +7.40% | +6.54% | +8.69%Highest of these |
| 3 years, a year | +19.75%Highest of these | – | +16.55% |
| 5 years, a year | +16.20%Highest of these | – | +11.57% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.