Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹44.9800 (6 Nov) | ₹41.0798 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +6.01%Highest of these | +0.46% | +3.87% |
| 6 months | +6.66%Highest of these | +4.11% | +2.06% |
| 1 year, a year | +4.17% | +7.29%Highest of these | +0.84% |
| 3 years, a year | +12.50%Highest of these | +8.23% | +10.89% |
| 5 years, a year | +8.31% | +6.47% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.