Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Money Market Fund | ELSS |
| Latest NAV | ₹44.9800 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +6.01%Highest of these | +0.38% | +1.71% |
| 6 months | +6.66%Highest of these | +3.34% | −0.05% |
| 1 year, a year | +4.17% | +6.44%Highest of these | +0.05% |
| 3 years, a year | +12.50% | +7.32% | +14.15%Highest of these |
| 5 years, a year | +8.31% | +6.78% | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.