Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Sundaram Corporate Bond Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹44.9800 (6 Nov) | ₹44.3116 (6 Nov) |
| 1 month | +6.01%Highest of these | +0.30% |
| 6 months | +6.66%Highest of these | +2.60% |
| 1 year, a year | +4.17%Highest of these | +4.10% |
| 3 years, a year | +12.50%Highest of these | +6.96% |
| 5 years, a year | +8.31%Highest of these | +6.11% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.