Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Kotak Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹44.9800 (6 Nov) | ₹112.0985 (6 Nov) |
| 1 month | +6.01%Highest of these | +1.04% |
| 6 months | +6.66%Highest of these | +3.09% |
| 1 year, a year | +4.17%Highest of these | +3.51% |
| 3 years, a year | +12.50%Highest of these | +5.88% |
| 5 years, a year | +8.31%Highest of these | +5.58% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.