Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Edelweiss Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹44.9800 (6 Nov) | ₹3,707.0355 (8 Nov) |
| 1 month | +6.01%Highest of these | +0.48% |
| 6 months | +6.66%Highest of these | +3.27% |
| 1 year, a year | +4.17% | +6.55%Highest of these |
| 3 years, a year | +12.50%Highest of these | +6.97% |
| 5 years, a year | +8.31%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.