Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | ELSS | Money Market Fund |
| Latest NAV | ₹45.1600 (9 Nov) | ₹27.9509 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +7.99%Highest of these | +1.71% | +0.38% |
| 6 months | +6.94%Highest of these | −0.05% | +3.37% |
| 1 year, a year | +4.68% | +0.05% | +6.49%Highest of these |
| 3 years, a year | +12.46% | +14.15%Highest of these | +7.32% |
| 5 years, a year | +7.84% | +11.77%Highest of these | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.