Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹45.1600 (9 Nov) | ₹18.0481 (9 Nov) | ₹14.2913 (9 Nov) |
| 1 month | +7.99%Highest of these | +6.36% | +0.35% |
| 6 months | +6.94%Highest of these | +2.64% | +2.37% |
| 1 year, a year | +4.68%Highest of these | +1.35% | +4.47% |
| 3 years, a year | +12.46%Highest of these | +10.86% | +6.89% |
| 5 years, a year | +7.84% | +10.05%Highest of these | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.