Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹44.9800 (6 Nov) | ₹17.9568 (6 Nov) | ₹1,382.1379 (9 Nov) |
| 1 month | +6.01%Highest of these | +3.87% | +0.36% |
| 6 months | +6.66%Highest of these | +2.06% | +3.41% |
| 1 year, a year | +4.17% | +0.84% | +6.72%Highest of these |
| 3 years, a year | +12.50%Highest of these | +10.89% | +7.16% |
| 5 years, a year | +8.31% | +10.40%Highest of these | +6.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.