Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹44.9800 (6 Nov) | ₹1,313.2578 (8 Nov) | ₹6,354.1164 (6 Nov) |
| 1 month | +6.01%Highest of these | +0.47% | +0.38% |
| 6 months | +6.66%Highest of these | +2.58% | +3.34% |
| 1 year, a year | +4.17% | +5.15% | +6.44%Highest of these |
| 3 years, a year | +12.50%Highest of these | +5.94% | +7.32% |
| 5 years, a year | +8.31%Highest of these | – | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.