Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Flexi Cap Fund - Direct Plan - Direct GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Overnight Fund | ELSS |
| Latest NAV | ₹45.1600 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +7.99%Highest of these | +0.47% | +6.52% |
| 6 months | +6.94%Highest of these | +2.59% | +1.19% |
| 1 year, a year | +4.68% | +5.14%Highest of these | −5.10% |
| 3 years, a year | +12.46%Highest of these | +5.94% | +9.80% |
| 5 years, a year | +7.84% | – | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.