Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA CREDIT RISK FUND - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹14.9992 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +0.38% | +8.48%Highest of these | +6.52% |
| 6 months | +3.11% | +3.46%Highest of these | +1.19% |
| 1 year, a year | +17.21%Highest of these | −0.64% | −5.10% |
| 3 years, a year | +10.05% | +12.03%Highest of these | +9.80% |
| 5 years, a year | +27.90%Highest of these | +10.73% | +10.82% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.