Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA CREDIT RISK FUND - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹14.9992 (9 Nov) | ₹61.2338 (9 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +0.38% | +0.48% | +6.53%Highest of these |
| 6 months | +3.11% | +3.96%Highest of these | +2.72% |
| 1 year, a year | +17.21%Highest of these | +10.77% | −1.16% |
| 3 years, a year | +10.05% | +13.79%Highest of these | +12.07% |
| 5 years, a year | +27.90%Highest of these | +13.43% | +11.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.