Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA CREDIT RISK FUND - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹14.9992 (9 Nov) | ₹374.3029 (9 Nov) | ₹1,314.3356 (9 Nov) |
| 1 month | +0.38% | +0.51%Highest of these | +0.41% |
| 6 months | +3.11% | +3.29% | +3.48%Highest of these |
| 1 year, a year | +17.21%Highest of these | +6.56% | +6.59% |
| 3 years, a year | +10.05%Highest of these | +6.95% | +6.76% |
| 5 years, a year | +27.90%Highest of these | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.