Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANK OF INDIA CREDIT RISK FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹14.9893 (6 Nov) | ₹17.9568 (6 Nov) | ₹16.8508 (6 Nov) |
| 1 month | +0.35% | +3.87% | +3.91%Highest of these |
| 6 months | +3.07%Highest of these | +2.06% | +2.84% |
| 1 year, a year | +17.15%Highest of these | +0.84% | +2.39% |
| 3 years, a year | +10.04% | +10.89% | +13.06%Highest of these |
| 5 years, a year | +27.89%Highest of these | +10.40% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.