Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Credit Risk Fund | Banking and PSU Fund |
| Latest NAV | ₹28.3223 (6 Nov) | ₹25.4003 (6 Nov) |
| 1 month | +0.42%Highest of these | +0.19% |
| 6 months | +4.06%Highest of these | +2.90% |
| 1 year, a year | +11.54%Highest of these | +5.53% |
| 3 years, a year | +13.04%Highest of these | +7.37% |
| 5 years, a year | +10.90%Highest of these | +6.49% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.