Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | ELSS | Credit Risk Fund |
| Latest NAV | ₹28.3600 (9 Nov) | ₹63.8912 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.57%Highest of these | −0.11% | +0.48% |
| 6 months | +4.16%Highest of these | −0.28% | +3.96% |
| 1 year, a year | +11.70%Highest of these | +7.46% | +10.77% |
| 3 years, a year | +13.04% | +19.19%Highest of these | +13.79% |
| 5 years, a year | +10.89% | +15.65%Highest of these | +13.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.