Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | ELSS |
| Latest NAV | ₹28.3600 (9 Nov) | ₹374.3029 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +0.57% | +0.51% | +8.69%Highest of these |
| 6 months | +4.16% | +3.29% | +4.27%Highest of these |
| 1 year, a year | +11.70%Highest of these | +6.56% | −1.34% |
| 3 years, a year | +13.04%Highest of these | +6.95% | +11.79% |
| 5 years, a year | +10.89%Highest of these | +6.47% | +10.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.