Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹28.3600 (9 Nov) | ₹32.5079 (6 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +0.57% | +6.30% | +6.79%Highest of these |
| 6 months | +4.16% | +0.90% | +7.15%Highest of these |
| 1 year, a year | +11.70%Highest of these | −5.17% | +8.69% |
| 3 years, a year | +13.04% | +10.03% | +16.55%Highest of these |
| 5 years, a year | +10.89% | +11.22% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.