Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Gilt Fund | ELSS |
| Latest NAV | ₹28.3600 (9 Nov) | ₹12.4819 (9 Nov) | ₹27.9509 (9 Nov) |
| 1 month | +0.57% | +1.22% | +1.71%Highest of these |
| 6 months | +4.16%Highest of these | +2.00% | −0.05% |
| 1 year, a year | +11.70%Highest of these | +1.72% | +0.05% |
| 3 years, a year | +13.04% | +5.08% | +14.15%Highest of these |
| 5 years, a year | +10.89% | – | +11.77%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.