Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Liquid Fund | ELSS |
| Latest NAV | ₹22.8096 (9 Nov) | ₹4,312.2174 (8 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +0.87% | +0.51% | +6.30%Highest of these |
| 6 months | +2.29% | +3.33%Highest of these | +0.90% |
| 1 year, a year | +3.09% | +6.58%Highest of these | −5.17% |
| 3 years, a year | +6.84% | +6.96% | +10.03%Highest of these |
| 5 years, a year | +6.22% | +6.46% | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.