Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Liquid Fund | Overnight Fund |
| Latest NAV | ₹22.8149 (6 Nov) | ₹7,020.8791 (8 Nov) | ₹1,502.8108 (8 Nov) |
| 1 month | +0.74%Highest of these | +0.48% | +0.47% |
| 6 months | +2.33% | +3.27%Highest of these | +2.63% |
| 1 year, a year | +3.08% | +6.57%Highest of these | +5.28% |
| 3 years, a year | +6.95%Highest of these | +6.94% | +6.01% |
| 5 years, a year | +6.29% | +6.46%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.