Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹22.8096 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.87% | +8.98%Highest of these | +0.48% |
| 6 months | +2.29% | +8.42%Highest of these | +3.96% |
| 1 year, a year | +3.09% | +4.48% | +10.77%Highest of these |
| 3 years, a year | +6.84% | +17.52%Highest of these | +13.79% |
| 5 years, a year | +6.22% | +16.41%Highest of these | +13.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.